<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Development</title>
	<atom:link href="http://blogs.reading.ac.uk/digitaldevelopment/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reading.ac.uk/digitaldevelopment</link>
	<description></description>
	<lastBuildDate>Wed, 20 Feb 2013 11:16:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Getting your message across using video by David Wong</title>
		<link>http://blogs.reading.ac.uk/digitaldevelopment/2013/02/04/getting-your-message-across-using-video/#comment-657</link>
		<dc:creator>David Wong</dc:creator>
		<pubDate>Wed, 20 Feb 2013 11:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reading.ac.uk/digitaldevelopment/?p=257#comment-657</guid>
		<description><![CDATA[The use of video can change the way we communicate, and in some cases it means we can explain something in a more interesting or deeper way. 

Teaching / information videos tend to use video as enhancement to the message, in the sense that the voice/speaker directs us what to focus on. And this is where the story line comes in. 

I think there&#039;s more to this aspect of communication, e.g. where the viewer is left to discover the &#039;message&#039; without/before the voice/speaker enters. The branding intro serves that function. 

Thinking about the space as a communication &#039;screen&#039;, what it is communicating (especially what the speaker says), what else it is communicating strongly but not vocally (the sofa, the books on the shelf, the bike in the room, etc.) They all play a role in communicating what we want to impress on viewers.]]></description>
		<content:encoded><![CDATA[<p>The use of video can change the way we communicate, and in some cases it means we can explain something in a more interesting or deeper way. </p>
<p>Teaching / information videos tend to use video as enhancement to the message, in the sense that the voice/speaker directs us what to focus on. And this is where the story line comes in. </p>
<p>I think there&#8217;s more to this aspect of communication, e.g. where the viewer is left to discover the &#8216;message&#8217; without/before the voice/speaker enters. The branding intro serves that function. </p>
<p>Thinking about the space as a communication &#8216;screen&#8217;, what it is communicating (especially what the speaker says), what else it is communicating strongly but not vocally (the sofa, the books on the shelf, the bike in the room, etc.) They all play a role in communicating what we want to impress on viewers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Analytics to improve the Development &amp; Alumni Relations website by Paul Janota</title>
		<link>http://blogs.reading.ac.uk/digitaldevelopment/2012/12/11/using-google-analytics-to-improve-the-development-alumni-relations-website/#comment-610</link>
		<dc:creator>Paul Janota</dc:creator>
		<pubDate>Thu, 07 Feb 2013 17:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reading.ac.uk/digitaldevelopment/?p=147#comment-610</guid>
		<description><![CDATA[I enjoyed the Google Analytics &#039;real life&#039; videos!]]></description>
		<content:encoded><![CDATA[<p>I enjoyed the Google Analytics &#8216;real life&#8217; videos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the University’s end-of-year round up of all things digital. by Increasing student recruitment through improved pathways &#124; Digital Development</title>
		<link>http://blogs.reading.ac.uk/digitaldevelopment/2012/12/18/welcome-to-the-universitys-end-of-year-round-up-of-all-things-digital/#comment-476</link>
		<dc:creator>Increasing student recruitment through improved pathways &#124; Digital Development</dc:creator>
		<pubDate>Thu, 20 Dec 2012 13:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reading.ac.uk/digitaldevelopment/?p=185#comment-476</guid>
		<description><![CDATA[[...] post is part of the Digital Development Forum Christmas Catchup   This entry was posted in Uncategorized and tagged case studies, CMS, content, projects, user [...]]]></description>
		<content:encoded><![CDATA[<p>[...] post is part of the Digital Development Forum Christmas Catchup   This entry was posted in Uncategorized and tagged case studies, CMS, content, projects, user [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Analytics to improve the Development &amp; Alumni Relations website by digdevel</title>
		<link>http://blogs.reading.ac.uk/digitaldevelopment/2012/12/11/using-google-analytics-to-improve-the-development-alumni-relations-website/#comment-473</link>
		<dc:creator>digdevel</dc:creator>
		<pubDate>Thu, 20 Dec 2012 11:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reading.ac.uk/digitaldevelopment/?p=147#comment-473</guid>
		<description><![CDATA[Following Chris&#039;s presentation - he forwarded this link to us from Mashable &lt;a href=&quot;http://mashable.com/2012/12/16/google-analytics-real-life/&quot; title=&quot;Google Analytics Shows You What Bad Web Practices Look Like in Real Life&quot; rel=&quot;nofollow&quot;&gt;Google Analytics Shows You What Bad Web Practices Look Like in Real Life&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Following Chris&#8217;s presentation &#8211; he forwarded this link to us from Mashable <a href="http://mashable.com/2012/12/16/google-analytics-real-life/" title="Google Analytics Shows You What Bad Web Practices Look Like in Real Life" rel="nofollow">Google Analytics Shows You What Bad Web Practices Look Like in Real Life</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Providing a low-cost video production service by David Wong</title>
		<link>http://blogs.reading.ac.uk/digitaldevelopment/2012/03/22/providing-a-low-cost-video-production-service/#comment-94</link>
		<dc:creator>David Wong</dc:creator>
		<pubDate>Wed, 04 Apr 2012 14:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reading.ac.uk/digitaldevelopment/?p=115#comment-94</guid>
		<description><![CDATA[Agree that some forward planning helps a great deal. From experience, I&#039;d use the best equipment, at the best available setting. If there are no reasons &lt;em&gt;not&lt;/em&gt; to, then use microphone and tripod. If possible, do lots of test, including putting footage on computer to edit, it&#039;s at this stage you can judge whether you got everything as near perfect as possible (e.g., so often, the audio is too soft / loud, lighting too bright / low). And also bear in mind post processing though is your seat of creativity is also extremely time-consuming, e.g. simply removing a few seconds from the footage could require reprocessing the whole video. And yes, keep it simple. 
If you only have one chance to capture something (I have done a lot of live performance recording), it&#039;s probably best to have multiple cameras and operator at each one, and script the &#039;story&#039; so that you get a balance of materials from each operator/camera. You can&#039;t &#039;improve&#039; what&#039;s been recorded, so again use as good quality camera as possible.]]></description>
		<content:encoded><![CDATA[<p>Agree that some forward planning helps a great deal. From experience, I&#8217;d use the best equipment, at the best available setting. If there are no reasons <em>not</em> to, then use microphone and tripod. If possible, do lots of test, including putting footage on computer to edit, it&#8217;s at this stage you can judge whether you got everything as near perfect as possible (e.g., so often, the audio is too soft / loud, lighting too bright / low). And also bear in mind post processing though is your seat of creativity is also extremely time-consuming, e.g. simply removing a few seconds from the footage could require reprocessing the whole video. And yes, keep it simple.<br />
If you only have one chance to capture something (I have done a lot of live performance recording), it&#8217;s probably best to have multiple cameras and operator at each one, and script the &#8216;story&#8217; so that you get a balance of materials from each operator/camera. You can&#8217;t &#8216;improve&#8217; what&#8217;s been recorded, so again use as good quality camera as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using&#8230; Blogs to boost your professional or departmental profile by Using&#8230; LinkedIn to boost your professional or departmental profile. &#124; Digital Development</title>
		<link>http://blogs.reading.ac.uk/digitaldevelopment/2012/03/01/using-blogs-to-boost-your-professional-or-departmental-profile/#comment-32</link>
		<dc:creator>Using&#8230; LinkedIn to boost your professional or departmental profile. &#124; Digital Development</dc:creator>
		<pubDate>Fri, 02 Mar 2012 14:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reading.ac.uk/digitaldevelopment/?p=82#comment-32</guid>
		<description><![CDATA[[...] Digital Development       Skip to content Home        &#8592; Using social media to boost your professional profile or promote your department Using&#8230; Blogs to boost your professional or departmental profile &#8594; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Digital Development       Skip to content Home        &larr; Using social media to boost your professional profile or promote your department Using&#8230; Blogs to boost your professional or departmental profile &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using&#8230; LinkedIn to boost your professional or departmental profile. by Using&#8230; Blogs to boost your professional or departmental profile &#124; Digital Development</title>
		<link>http://blogs.reading.ac.uk/digitaldevelopment/2012/02/29/using-linkedin-to-boost-your-professional-or-departmental-profile/#comment-31</link>
		<dc:creator>Using&#8230; Blogs to boost your professional or departmental profile &#124; Digital Development</dc:creator>
		<pubDate>Fri, 02 Mar 2012 14:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reading.ac.uk/digitaldevelopment/?p=77#comment-31</guid>
		<description><![CDATA[[...] Digital Development       Skip to content Home        &#8592; Using&#8230; LinkedIn to boost your professional or departmental profile. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Digital Development       Skip to content Home        &larr; Using&#8230; LinkedIn to boost your professional or departmental profile. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using social media to boost your professional profile or promote your department by Using&#8230; Blogs to boost your professional or departmental profile &#124; Digital Development</title>
		<link>http://blogs.reading.ac.uk/digitaldevelopment/2012/02/29/using-social-media-to-boost-your-professional-profile-or-promote-your-department/#comment-25</link>
		<dc:creator>Using&#8230; Blogs to boost your professional or departmental profile &#124; Digital Development</dc:creator>
		<pubDate>Thu, 01 Mar 2012 15:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reading.ac.uk/digitaldevelopment/?p=71#comment-25</guid>
		<description><![CDATA[[...] Go back to the main article [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Go back to the main article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using social media to boost your professional profile or promote your department by Using&#8230; LinkedIn to boost your professional or departmental profile. &#124; Digital Development</title>
		<link>http://blogs.reading.ac.uk/digitaldevelopment/2012/02/29/using-social-media-to-boost-your-professional-profile-or-promote-your-department/#comment-20</link>
		<dc:creator>Using&#8230; LinkedIn to boost your professional or departmental profile. &#124; Digital Development</dc:creator>
		<pubDate>Wed, 29 Feb 2012 10:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reading.ac.uk/digitaldevelopment/?p=71#comment-20</guid>
		<description><![CDATA[[...] Digital Development       Skip to content Home        &#8592; Using social media to boost your professional profile or promote your department [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Digital Development       Skip to content Home        &larr; Using social media to boost your professional profile or promote your department [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using&#8230; LinkedIn to boost your professional or departmental profile. by Using social media to boost your professional profile or promote your department &#124; Digital Development</title>
		<link>http://blogs.reading.ac.uk/digitaldevelopment/2012/02/29/using-linkedin-to-boost-your-professional-or-departmental-profile/#comment-19</link>
		<dc:creator>Using social media to boost your professional profile or promote your department &#124; Digital Development</dc:creator>
		<pubDate>Wed, 29 Feb 2012 10:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reading.ac.uk/digitaldevelopment/?p=77#comment-19</guid>
		<description><![CDATA[[...] Digital Development       Skip to content Home        &#8592; Case study 3: Film, theatre and television – developing new functionality Using&#8230; LinkedIn to boost your professional or departmental profile. &#8594; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Digital Development       Skip to content Home        &larr; Case study 3: Film, theatre and television – developing new functionality Using&#8230; LinkedIn to boost your professional or departmental profile. &rarr; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
