<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whiteknights biodiversity</title>
	<atom:link href="http://blogs.reading.ac.uk/whiteknightsbiodiversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reading.ac.uk/whiteknightsbiodiversity</link>
	<description>Just another blogs.reading.ac.uk site</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:50:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BioBlitz vascular plant species quiz&#8230;and the winner is&#8230;</title>
		<link>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/17/bioblitz-plant-species-quiz-and-the-winner-is/</link>
		<comments>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/17/bioblitz-plant-species-quiz-and-the-winner-is/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:13:27 +0000</pubDate>
		<dc:creator>Uncle Jonny</dc:creator>
				<category><![CDATA[Meetings/Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orchidaceae]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://blogs.reading.ac.uk/whiteknightsbiodiversity/?p=6885</guid>
		<description><![CDATA[Question: How many vascular plant species were recorded on campus during the 24 hours of the University of Reading BioBlitz 2013? Well the records have now all been submitted and checked and here at Whiteknights Biodiversity  Dr M is proud to announce &#8230; <a href="http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/17/bioblitz-plant-species-quiz-and-the-winner-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/17/bioblitz-plant-species-quiz-and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our green credentials getting even better</title>
		<link>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/13/our-green-credentials-getting-even-better/</link>
		<comments>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/13/our-green-credentials-getting-even-better/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 06:54:46 +0000</pubDate>
		<dc:creator>Alastair Culham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.reading.ac.uk/whiteknightsbiodiversity/?p=6881</guid>
		<description><![CDATA[The University has been awarded a First Class Award in the People &#38; Planet Green League 2013, the UK&#8217;s only comprehensive and independent green ranking of universities. &#160;]]></description>
		<wfw:commentRss>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/13/our-green-credentials-getting-even-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eXtreme BioBlitz Botany!</title>
		<link>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/11/extreme-bioblitz-botany/</link>
		<comments>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/11/extreme-bioblitz-botany/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 07:11:40 +0000</pubDate>
		<dc:creator>Uncle Jonny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.reading.ac.uk/whiteknightsbiodiversity/?p=6876</guid>
		<description><![CDATA[Botanical records from the University of Reading Bioblitz last weekend currently being collated by Dr M, how many vascular native/naturalised species do you think are on the campus?  Results coming soon&#8230;]]></description>
		<wfw:commentRss>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/11/extreme-bioblitz-botany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioBlitz Highlights</title>
		<link>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/10/bioblitz-highlights/</link>
		<comments>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/10/bioblitz-highlights/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 11:16:08 +0000</pubDate>
		<dc:creator>beckythomas</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Fungi]]></category>
		<category><![CDATA[Galls]]></category>
		<category><![CDATA[Meetings/Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://blogs.reading.ac.uk/whiteknightsbiodiversity/?p=6842</guid>
		<description><![CDATA[What a weekend! As well as amazing weather, we were lucky to have so many enthusiastic people joining us at the first ever Whiteknights BioBlitz. Friday night saw a large group gather for the start of the bat walk, run &#8230; <a href="http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/10/bioblitz-highlights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/10/bioblitz-highlights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BioBlitz brings in the crowds</title>
		<link>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/08/bioblitz-brings-in-the-crowds/</link>
		<comments>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/08/bioblitz-brings-in-the-crowds/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 17:16:48 +0000</pubDate>
		<dc:creator>Alastair Culham</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Meetings/Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://blogs.reading.ac.uk/whiteknightsbiodiversity/?p=6833</guid>
		<description><![CDATA[Since 9pm last night the Reading Uni BioBlitz has attracted a huge amount of interest from local naturalists and from our own students.  Dr Becky Thomas has been busy organising everything from bat and moth walks to lichen and grass &#8230; <a href="http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/08/bioblitz-brings-in-the-crowds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/08/bioblitz-brings-in-the-crowds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bioblitz has started</title>
		<link>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/07/the-bioblitz-has-started/</link>
		<comments>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/07/the-bioblitz-has-started/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 19:17:29 +0000</pubDate>
		<dc:creator>Alastair Culham</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Meetings/Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Amphibians]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Bioblitz]]></category>
		<category><![CDATA[flowering plants]]></category>
		<category><![CDATA[lichens]]></category>
		<category><![CDATA[Moths]]></category>
		<category><![CDATA[Reptiles]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[wildflowers]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://blogs.reading.ac.uk/whiteknightsbiodiversity/?p=6826</guid>
		<description><![CDATA[The first displays have now been set up in the Harborne Building foyer. Berkshire Reptile and Amphibian Group (BRAG), Berkshire Ornithological Club and Berks and South Bucks Bat Group are already in place. This is the beginning of a very &#8230; <a href="http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/07/the-bioblitz-has-started/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/07/the-bioblitz-has-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Balloons on campus!</title>
		<link>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/07/new-balloons-on-campus/</link>
		<comments>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/07/new-balloons-on-campus/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 17:14:57 +0000</pubDate>
		<dc:creator>Uncle Jonny</dc:creator>
				<category><![CDATA[Liverworts]]></category>

		<guid isPermaLink="false">http://blogs.reading.ac.uk/whiteknightsbiodiversity/?p=6808</guid>
		<description><![CDATA[As part of the University of Reading MSc Plant Diversity and MSc SISS students make a collection of lower plants (lichens, mosses and liverworts).  Often the campus provides a useful source of material and this year is no exception!  Amongst &#8230; <a href="http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/07/new-balloons-on-campus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/06/07/new-balloons-on-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UoRPMN Budburst</title>
		<link>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/05/24/uorpmn-budburst/</link>
		<comments>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/05/24/uorpmn-budburst/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:01:23 +0000</pubDate>
		<dc:creator>samanthabedry</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Fagaceae]]></category>
		<category><![CDATA[Phenology]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://blogs.reading.ac.uk/whiteknightsbiodiversity/?p=6748</guid>
		<description><![CDATA[Budburst is the emergence of new leaves on plants, which signals the beginning of a new growing season cycle. (GLOBE) Budburst is one of the more commonly recorded phenophases, many organisations and phenological networks carrying out recording for this seasonal event, including: Project &#8230; <a href="http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/05/24/uorpmn-budburst/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/05/24/uorpmn-budburst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phacelia tanacetifolia</title>
		<link>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/05/07/phacelia-tanacetifolia/</link>
		<comments>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/05/07/phacelia-tanacetifolia/#comments</comments>
		<pubDate>Tue, 07 May 2013 07:46:55 +0000</pubDate>
		<dc:creator>Alastair Culham</dc:creator>
				<category><![CDATA[Boraginaceae]]></category>
		<category><![CDATA[Flowering Plants]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[alien species]]></category>
		<category><![CDATA[Invasive species]]></category>

		<guid isPermaLink="false">http://blogs.reading.ac.uk/whiteknightsbiodiversity/?p=6720</guid>
		<description><![CDATA[While checking the progress of the bee orchids this morning I noticed that the re-seeded area where building work has been happening has a thriving population of what looks like young Phacelia tanacetifolia. While this might be an exciting new &#8230; <a href="http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/05/07/phacelia-tanacetifolia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/05/07/phacelia-tanacetifolia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interesting plants near Earley Gate</title>
		<link>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/05/04/interesting-plants-near-earley-gate/</link>
		<comments>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/05/04/interesting-plants-near-earley-gate/#comments</comments>
		<pubDate>Sat, 04 May 2013 21:57:17 +0000</pubDate>
		<dc:creator>faynew</dc:creator>
				<category><![CDATA[Brassicaceae]]></category>
		<category><![CDATA[Caprifoliaceae]]></category>
		<category><![CDATA[Euphorbiaceae]]></category>
		<category><![CDATA[Flowering Plants]]></category>
		<category><![CDATA[Geraniaceae]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Ranunculaceae]]></category>
		<category><![CDATA[Violaceae]]></category>

		<guid isPermaLink="false">http://blogs.reading.ac.uk/whiteknightsbiodiversity/?p=6717</guid>
		<description><![CDATA[There are some interesting plants appearing around the old buildings near Earley Gate. A particularly interesting piece of ground is the site of an old greenhouse adjoining the lawn to the north-east of the Agriculture Building. This looks like a &#8230; <a href="http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/05/04/interesting-plants-near-earley-gate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.reading.ac.uk/whiteknightsbiodiversity/2013/05/04/interesting-plants-near-earley-gate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
