If you would like to apply for any of our project-based studentships, please apply through our online portal, Good Grants.
Further information on our application pathways can be found here.
ID | Title | Lead supervisor | Lead Institution | Co-Sponsorship | |
CR2025_01 | Understanding the risk of extreme U.S. winter weather | Andrew | Charlton-Perez | University of Reading | The project will receive a CASE award from AXA XL. |
CR2025_02 | Network approaches to rewilding Britain’s ecosystems | Miguel | Lurgi Rivera | Swansea University | The project will receive a CASE award from Rewilding Britain. |
CR2025_03 | Improving precipitation forecasts using airborne and EarthCARE satellite observations | Thorwald | Stein | University of Reading | The project includes a placement opportunity at the European Centre for Medium-range Weather Forecasts. |
CR2025_04 | Understanding the mechanisms linking the solar wind and terrestrial lightning | Chris | Scott | University of Reading | The project will receive a CASE award from the Met Office. |
CR2025_05 | Realising the benefits of next generation sub-km ensemble weather forecasts | Suzanne | Gray | University of Reading | The project will receive a CASE award from the Met Office. |
CR2025_06 | Cross-shelf transport processes in a changing climate
Please note: For international candidates, this project will be hosted at University of Reading under lead supervision of David Ferreira. |
André | Palóczy Filho | National Oceanography Centre | The project will receive a CASE award from the UK Met Office Hadley Centre. |
CR2025_07 | Secondary metabolic gene evolution in the industrially important fungi | Dan | Eastwood | Swansea University | |
CR2025_08 | AI in the Museum – quantifying over a century of change in the geographical ranges
Please note: Due to the nature of this project and to comply with visa regulations, only Home students should apply |
Ken | Norris | Natural History Museum | The project will receive co-sponsorship from Natural History Museum. This co-sponsorship will be in the form of a placement. |
CR2025_09 | What is causing Southern Ocean sea ice loss? | Danny | Feltham | University of Reading | |
CR2025_10 | New insights into the timing and scale of past Mediterranean volcanism and climate change from Lake Ohrid (Macedonia/Albania) | Paul | Albert | Swansea University | |
CR2025_11 | Digging Deeper: Unravelling the Impact of Wastewater Treatment Plants on Antimicrobial Resistance (AMR)
Please note: Due to the nature of this project and to comply with visa regulations, only Home students should apply. |
Susheel Bhanu | Busi | UK Centre for Ecology and Hydrology | |
CR2025_12 | How will extreme weather affect the energy sector in Europe under climate change? | David | Brayshaw | University of Reading | The project will include a CASE studentship with RTE France and additional co-supervision with MeteoSwiss. |
CR2025_13 | Understanding km and sub-km scale model forecasts of orographically enhanced stratiform precipitation in the UK | Chris | Westbrook | University of Reading | The project will receive a CASE award from the Met Office. |
CR2025_14 | Hydro-Ecological-Sediment feedbacks for improving coastal wetland Restoration (HES-Res) | Harshinie | Karunarathna | Swansea University | The project will receive co-sponsorship from the Welsh Coastal Monitoring Centre. This will take the form of a placement. |
CR2025_15 | Temporal and spatial impacts of conservation actions on British reptiles and amphibians | Brian | Pickles | University of Reading | The project will receive CASE support from Froglife. |
CR2025_16 | Does wilder grazing enhance ecosystem processes?
Please note: For international candidates, this project will be hosted at Swansea University under lead supervision of Luca Borger. |
James | Bullock | UK Centre for Ecology and Hydrology | The project will receive a CASE award from the National Trust. |
CR2025_17 | Designing Intertidal Channels (DITCH): detecting pre-reclamation drainage channels for improved design of saltmarsh restoration schemes | Jonathan | Dale | University of Reading | The project will receive a CASE award from Wildfowl and Wetlands Trust. |
CR2025_18 | Migration strategies and activity in a wide-ranging tropical seabird
Please note: Due to the nature of this project and to comply with visa regulations, only Home students should apply. |
Malcolm | Nicoll | Institute of Zoology | The project will include a placement opportunity at Round Island (RI) Nature Reserve (Mauritius). |
CR2025_19 | Seed predation by insects and its implications for tropical plant diversity | Sofia | Gripenburg | University of Reading | |
CR2025_20 | Seaweed cultivation for climate change mitigation: what would the net effect on atmospheric composition and climate be? | James | Weber | University of Reading | The project will be applying for co-sponsorship from the Met Office. |
CR2025_21 | Developing metrics of change for pollinating insects in the UK
Please note: Due to the nature of this project and to comply with visa regulations, only Home students should apply. |
Francesca | Mancini | UK Centre for Ecology and Hydrology | The project will receive co-sponsorship from the Joint Nature Conservation Committee. This co-sponsorship will be in the form of a placement. |
CR2025_22 | The role of the North Atlantic jet stream and cut-off low cyclones in the changing nature of summertime European flood risk | Ben | Harvey | National Centre for Atmospheric Science and University of Reading | The project will receive a CASE award from JBA Trust. |
CR2025_23 | Spatially informed biodiversity restoration strategies to benefit multiple species | Konstans | Wells | Swansea University | |
CR2025_24 | Keeping pace with climate change: facilitating species dispersal through productive landscapes | Andrew | Bladon | University of Reading | The project will receive co-sponsorship from Natural England. This co-sponsorship will be in the form of a placement. |
CR2025_25 | How can AI-based insect monitoring technologies enhance large-scale insect monitoring?
Please note: Due to the nature of this project and to comply with visa regulations, only Home students should apply. |
Charlie | Outhwaite | Institute of Zoology | |
CR2025_26 | Impacts of light pollution, and other drivers, on UK moth communities and associated plant pollination | Simon | Potts | University of Reading | The project will receive co-sponsorship from Butterfly Conservation and include a placement with Defra’s Biodiversity Target team. |
CR2025_27 | Using AI-based weather forecast models to improve representation of tropical cyclones in climate simulations | Kieran | Hunt | National Centre for Atmospheric Science and University of Reading | The project will be applying for a CASE award with the Met Office. |
CR2025_28 | Ice sheets and glaciers in a warming climate: measuring and modelling surface melt lakes | Bernd | Kulessa | Swansea University | This project will receive co-sponsorship from the University of Maine. This will be through logistics support for field survey program through the Juneau Icefield Research Program. |
CR2025_29 | Remote Sensing of Solar Induced Fluorescence in Forests | Tristan | Quaife | National Centre for Earth Observation and University of Reading | This project will receive a CASE award from Forest Research. |
CR2025_30 | Crushed basalt addition to soil to enhance carbon sequestration: implications for soil physical and hydrological functioning | Emilia | Urbanek | Swansea University | |
CR2025_31 | Eruption triggers and timescales at ‘hyperactive’ subduction zone volcanoes | Katie | Preece | Swansea University | |
CR2025_32 | Resolving the ocean energetics conundrum: does buoyancy forcing drive the ocean circulation? | Rêmi | Tailleux | University of Reading | |
CR2025_33 | The cat’s whiskers: novel isoscape techniques using vibrissae from wild cats to track climate change impacts | Stuart | Black | University of Reading | This project will receive a CASE award from National Museums of Scotland. |
CR2025_34 | Agroforestry solutions: harnessing trees for climate resilience and food security | Amelia | Hood | University of Reading | The project will receive a CASE award from Forest Research. |
CR2025_35 | Unravelling how mycorrhizal and decomposer fungi in forest soils effect wood and litter decomposition and may mitigate climate change | Mark | Tibbett | University of Reading | The project will receive a CASE award from Forest Research. |
CR2025_36 | Quantifying Contributions of Mountain Cryosphere Components to Groundwater Recharge Using Isotopic Analysis | Maria | Shahgedanova | University of Reading | This project will be applying for co-sponsorship from the British Geological Survey University Funding Initiative. A placement has also been arranged with the Isotope Hydrology Section at the International Atomic Energy Agency (IAEA) in Vienna, Austria. |
CR2025_37 | Assessing production, residence and nursery values for finfish in saltmarsh habitats in South Wales to inform management strategies for conservation and restoration | Nicole | Esteban | Swansea University | This project will receive a CASE award from Natural Resources Wales |
CR2025_38 | Shining a light on short-term response of insects and their predators to climate extremes: harnessing the potential of automated AI camera and audio systems
Please note: Due to the nature of this project and to comply with visa regulations, only Home students should apply. |
David | Roy | UK Centre for Ecology and Hydrology | This project will receive a CASE award from Natural England. |
CR2025_39 | Defining the cascading effects of global warming – from the microbial loop to marine food webs (MicroHeat) | Eva | Sonnenschein | Swansea University | |
CR2025_40 | Life in mines: exploring and harnessing the hidden microbiology of mine tailings, a journey of discovery and restoration
Please note: Due to the nature of this project and to comply with visa regulations, only Home students should apply. |
Anne | Jungblut | Natural History Museum | This project will receive a CASE award from Phyla Earth. |
CR2025_41 | The diversity and evolutionary history of the shrimp plants (Acanthaceae: Justiciinae) in the palaeotropics.
Please note: Due to the nature of this project and to comply with visa regulations, only Home students should apply. |
Iain | Darbyshire | Royal Botanical Gardens, Kew | |
CR2025_42 | The Cause-mic Universe: Tracing Links between Solar Flare Variability (Quasi-Periodic Pulsations) and Earth’s Ionosphere with Causality | Nachiketa | Chakraborty | University of Reading | The project will receive co-sponsorship from DIAS. This will be in the form of a placement and collaborative visits. |
CR2025_43 | Predicting the surprises: Extreme events in Northern Europe | Laura | Wilcox | National Centre for Atmospheric Science and University of Reading | This project will receive a CASE award from the CICERO Center for International Climate Research. |
CR2025_44 | Cod in crisis in the Celtic Sea: Predicting the Cod distribution using Satellite Ocean Colour and Machine Learning | Shovonlal | Roy | University of Reading | This project will receive a CASE award from CEFAS. |
CR2025_45 | Biodiversity, biogeography and ecology of red calcified coralline algae of Britain
Please note: Due to the nature of this project and to comply with visa regulations, only Home students should apply. |
Juliet | Brodie | Natural History Museum | |
CR2025_46 | Assessing extinction risk for the African Baobab (Adansonia digitata L.) under climate change and habitat degradation. | Aisling | Devine | Swansea University | |
CR2025_47 | Nutrient Impacts and Microbiochemical Controls on Carbon Storage in Forest Soils | Liz | Shaw | University of Reading | This project will receive a CASE award from Forest Research. |
CR2025_48 | The mystery of widespread endemics: why do some species spread while others don’t? | Alastair | Culham | University of Reading | This project will receive a CASE award from Royal Horticultural Society. |
CR2025_49 | EMBRACE: Examination of Mangrove Biodiversity, Resilience, and Adaptation for Climate and Ecosystems in The Gambia | Cai | Ladd | Swansea University | |
CR2025_50 | Marine Forests in Flux: The Impact of Climate Change on Seaweed Carbon Sequestration | John | Griffin | Swansea University | This project will receive a CASE award from Natural Resources Wales. |
CR2025_51 | Human-environment relationships in the Bolivian Amazon since the middle Holocene | Frank | Mayle | University of Reading | |
CR2025_52 | Modelling the Oceanic Cavities of the Antarctic Ice Sheet
Please note: Due to the nature of this project and to comply with visa regulations, only Home students should apply. |
Ryan | Patmore | National Oceanography Centre | |
CR2025_53 | Pathogen on the Rise: Investigating Crayfish Plague (Aphanomyces astaci) Dynamics and Climate Change Impacts on Crayfish in UK Freshwaters | Soon | Gweon | University of Reading | This project will receive a CASE award from Loddon Fisheries & Conservation Consultative. |
CR2025_54 | Influence of Surface Roughness on Arctic Cyclones and Their Coupled Interaction with the Climate State in Summer | John | Methven | University of Reading | The project includes a placement opportunity at the European Centre for Medium-range Weather Forecasts |
CR2025_55 | Using biologging to prioritise conservation actions for an endangered African carnivore
Please note: For international candidates, this project will be hosted at Swansea University under lead supervision of Luca Börger. |
Rosie | Woodroffe | Institute of Zoology | This project will receive a CASE award from ZSL-Kenya. |
CR2025_56 | Molecular ecology of seagrass associated meiofauna, in healthy, declining, and restored meadows
Please note: Due to the nature of this project and to comply with visa regulations, only Home students should apply. |
Christopher | Laumer | Natural History Museum |
This project will be looking to apply for a CASE award with Project Seagrass. |
CR2025_57 | Simulating monsoon systems at the kilometre scale | Andy | Turner | National Centre for Atmospheric Science and University of Reading | This project will receive a CASE award from the Met Office. |
CR2025_58 | Windstorms in a changing climate | Oscar | Martínez-Alvarado | National Centre for Atmospheric Science and University of Reading |
This project will receive a CASE award from Oak Reinsurance |
CR2025_59 | Interactions between chemical pollutants and an emerging infectious disease of wildlife | Kevin | Arbuckle | Swansea University | |
CR2025_60 | Sustainable Agriculture & Farming for Ecosystem Resilience (S.A.F.E.R.) | Wendy | Harris | Swansea University | This project will receive co-sponsorship from Dr Beynon’s Bug Farm. This co-sponsorship will be in the form of a placement. |
CR2025_61 | Quantifying trends in global wetland-associated biodiversity loss
Please note: if the studentship is awarded to an international student, the project will be hosted at the University of Reading under lead supervision of Manuela Gonzalez-Suarez. |
Clare | Duncan | Institute of Zoology | This project will receive a CASE award from the Zoological Society of London |