AV UPGRADES 2019/20:
Rooms completed and scheduled for the current academic year:
Location | Start | Finish | Status |
London Rd L22 G06 | 09/09/2019 | 20/09/2019 | Completed |
London Rd L22 G07 | 09/09/2019 | 20/09/2019 | Completed |
Palmer 102 | 19/09/2019 | 19/09/2019 | Completed |
Palmer 105 | 20/09/2019 | 27/09/2019 | Completed |
Edith Morley 128 | 30/09/2019 | 08/10/2019 | Completed |
Chemistry LTG | 11/10/2019 | 01/11/2019 | Completed |
Hopkins 101 | 04/11/2019 | 12/11/2019 | Completed |
Miller G19 | 15/11/2019 | 26/11/2019 | Completed |
JJT 141 | 27/11/2019 | 06/12/2019 | Completed |
IOD | 09/12/2019 | 10/01/2020 | Completed |
National Grid | 06/01/2020 | 23/01/2020 | Completed |
Palmer 101 | 13/02/2020 | 21/02/2020 | Scheduled |
London Rd L33 101 | 24/02/2020 | 28/02/2020 | Scheduled |
London Rd L22 113 | 12/03/2020 | 16/03/2020 | Scheduled |
Palmer G09 | 24/03/2020 | 27/03/2020 | Scheduled |
WKH Committee Room 2* | 30/03/2020 | 07/04/2020 | Scheduled |
London Rd L22 109 | 24/04/2020 | 27/04/2020 | Scheduled |
London Rd L22 110 | 29/04/2020 | 30/04/2020 | Scheduled |
London Rd L22 108 | 13/05/2020 | 14/05/2020 | Scheduled |
Chemistry LT1 | 25/05/2020 | 12/06/2020 | Scheduled |
London Rd L22 114 | 18/06/2020 | 19/06/2020 | Scheduled |
London Rd L22 111 | 06/08/2020 | 13/08/2020 | Scheduled |
*New AV equipment has been installed as a temporary measure to overcome issues with failing equipment. The installation work will be completed as scheduled.
Some rooms at London Road had previously received new screens only. New tech tables will now be installed.