TOTAL = 122 SPECIES
| R = Resident, S = Summer visitor, W = Winter visitor, P = Passage Migrant, – =Status Unknown | ||
| *= Few or no recent records, B = Breeds on Campus, (E) = BOU British List Cat. E | ||
| Scientific Name | Common Name | Status |
| Tachybaptus ruficolis | Little Grebe | R* |
| Podiceps cristatus | Great Crested Grebe | RB |
| Phalacrocorax carbo | Cormorant | R |
| Ardea cinereaEgretta garzetta | Grey HeronLittle Egret | R-* |
| Cygnus olor | Mute Swan | R |
| Cygnus atratus | Black Swan | -*(E) |
| Branta Canadensis | Canada Goose | RB |
| Branta leucopsis | Barnacle Goose | -*(E) |
| Alopochen aegyptiacus | Egyptian Goose | RB |
| Anser anser | Greylag Goose | -* |
| Anas strepera | Gadwall | -* |
| Anas platyrhynchos | Mallard | RB |
| Anas clypeataAnas crecca | ShovelerTeal | W-* |
| Anas Penelope | Wigeon | W* |
| Aythya ferinaBucephala clangulaMergus merganser | PochardGoldeneyeGoosander | WW*W* |
| Aythya fuligula | Tufted Duck | W |
| Netta rufina | Red-crested Pochard | -* |
| Aix sponsa | Wood Duck | R(E) |
| Aix galericulata | Mandarin | RB |
| Milvus milvus | Red Kite | R |
| Buteo buteo | Buzzard | R |
| Accipiter nisus | Sparrowhawk | RB |
| Falco tinnunculusFalco peregrinus | KestrelPeregrine | RW |
| Falco subbuteo | Hobby | S* |
| Pandio haliaetus | Osprey | P* |
| Chrysolophus pictus | Golden Pheasant | -*(E) |
| Phasianus colchicus | Pheasant | R |
| Rallus aquaticus | Water Rail | W* |
| Gallinula chloropus | Moorhen | RB |
| Falica atra | Coot | RB |
| Vanellus vanellus | Lapwing | P* |
| Pluvialus apricaria | Golden Plover | W |
| Gallinago gallinago | Snipe | W* |
| Numenius arquataTringa nebularia | CurlewGreenshank | -*-* |
| Tringa hypoleucos | Common Sandpiper | P* |
| Scolopax rusticola | Woodcock | W* |
| Chroicocephalus ridibundus | Black-headed Gull | R |
| Larus canus | Common Gull | W |
| Larus fuscus | Lesser Black-backed Gull | R |
| Larus argentatus | Herring Gull | R |
| Larus marinusRissa tridactyla | Great Black-backed GullKittiwake | W/P*-* |
| Sterna hirundoSterna paradisaea | Common TernArctic Tern | S/PP* |
| Chlidonias niger | Black Tern | P* |
| Columba livia | Feral Pigeon | R |
| Columba oenas | Stock Dove | RB |
| Columba palumbus | Woodpigeon | RB |
| Stretopelia decaocto | Collared Dove | RB |
| Athene noctua | Little Owl | RB |
| Strix alucoAsio flammeus | Tawny OwlShort-eared Owl | R-* |
| Cuculs canorus | Cuckoo | S/P* |
| Apus apus | Swift | S |
| Alcedo athis | Kingfisher | R |
| Picus viridis | Green Woodpecker | RB |
| Dendrocopos major | Great Spotted Woodpecker | RB |
| Dendrocopos minor | Lesser Spotted Woodpecker | -* |
| Alauda arvensis | Skylark | P |
| Riparia riparia | Sand Martin | P* |
| Hirundo rustica | Swallow | S/P |
| Delichon urbica | House Martin | S/P |
| Anthus pratensis | Meadow Pipit | P |
| Motacilla alba | Pied Wagtail | RB |
| Motacilla cinerea | Grey Wagtail | R |
| Motacilla flavipes | Yellow Wagtail | P* |
| Bombycilla garrulis | Waxwing | W |
| Troglodytes troglodytes | Wren | RB |
| Prunella modularis | Dunnock | RB |
| Erithacus rubeculaLuscinia megarhynchos | RobinNightingale | RB-
* |
| Phoenicurus phoenicurusSaxicola rubetra
Saxicola torquata Oenanthe oenanthe |
RedstartWhinchat
Stonechat Wheatear |
P*P*P*P* |
| Turdus merula | Blackbird | RB |
| Turdus pilaris | Fieldfare | W |
| Turdis philomelos | Song Thrush | RB |
| Turdus iliacus | Redwing | W |
| Turdus viscivorus | Mistle Thrush | RB |
| Acrocephalus schoenobaenus | Sedge Warbler | P* |
| Sylvia borin | Garden Warbler | P |
| Sylvia curruca | Lesser Whitethroat | P* |
| Sylvia communis | Common Whitethroat | P |
| Sylvia atricapilla | Blackcap | SB |
| Phylloscopus sibilatrix | Wood Warbler | P* |
| Phylloscopus collibyta | Chiffchaff | SB |
| Phylloscopus trochilusPhylloscopus inornatus | Willow WarblerYellow-browed warbler | P |
| Regulus regulus | Goldcrest | RB |
| Regulus ignicapillus | Firecrest | W/P |
| Muscicapa striata | Spotted Flycatcher | P* |
| Ficedula hypoleuca | Pied Flycatcher | P* |
| Aegithalos caudatus | Long-tailed Tit | RB |
| Periparus ater | Coal Tit | RB |
| Cyanistes caeruleus | Blue Tit | RB |
| Parus major | Great Tit | RB |
| Sitta europaea | Nuthatch | RB |
| Certhia familiaris | Treecreeper | RB |
| Pica pica | Magpie | RB |
| Corvus monedula | Jackdaw | R |
| Corvus corone | Carrion Crow | RB |
| Garrulua glandarius | Jay | RB |
| Sternus vulgaris | Starling | RB |
| Passer domesticus | House Sparrow | R |
| Fringilla coelebs | Chaffinch | RB |
| Carduelis chloris | Greenfinch | RB |
| Carduelis carduelis | Goldfinch | RB |
| Carduelis spinus | Siskin | W |
| Carduelis cannabina | Linnet | W* |
| Carduelis cabaretCarduelis flammeaLoxia curvirostra | Lesser RedpollMealy RedpollCrossbill | W*W*-* |
| Pyrrhula pyrrhula | Bullfinch | RB |
| Coccothruastes coccothraustes | Hawfinch | -* |
| Emberiza schoeniclus | Reed Bunting | -* |
| Psittacula krameri | Ring-necked Parakeet | -* |
Wonderful! Many thanks for the data! A local residentf