The species list is arranged alphabetically by genus. Nomeclature follows Stace (2010). Where species accounts are available on this blog they are hyperlinked through the scientific name. Where photographs of the species are available they are hyperlinked through the common name. This page is under development.
Presently, 631 flowering plant taxa (species, species aggregates, subspecies, varieties and hybrids) have been recorded, belonging to 86 different families.
Family | Species, species aggregate etc. | Common Name | Last reported | Comments |
Rosaceae | Acaena novae-zelandiae Kirk | Piripiri | 29/08/2014 | |
Sapindaceae | Acer campestre L. | Field Maple | 2015 | |
Sapindaceae | Acer platanoides L. | Norway Maple | 2015 | |
Sapindaceae | Acer psuedoplatanus L. | Sycamore | 2015 | |
Asteraceae | Achillea millefolium L. | Yarrow | 2015 | |
Asteraceae | Achillea ptarmica L. | Sneezewort | 2015 | |
Ranunculaceae | Aconitum napellus L. | Monks-hood | ||
Acoraceae | Acorus calamus L. | Sweet flag | 2015 | |
Apiaceae | Aegopodium podagraria L. | Ground-Elder | 2015 | |
Sapindaceae | Aesculus hippocastanum L. | Horse-chestnut | 2015 | |
Apiaceae | Aethusa cynapium L. | Fool’s Parsley | 2014 | |
Asteraceae | Agrimonia eupatoria L. | Agrimony | 2015 | |
Caryophyllaceae | Agrostemma githago L. | Corncockle | 2014 | |
Poaceae | Agrostis canina L. | Velvet Bent | ||
Poaceae | Agrostis capillaris L. | Common Bent | 2015 | |
Poaceae | Agrostis stolonifera L. | Creeping Bent | 2015 | |
Lamiaceae | Ajuga reptans L. | Bugle | 2015 | |
Rosaceae | Alchemilla mollis (Buser) Rothm. | Garden lady’s-mantle | 2015 | |
Malvaceae | Alcea rosea L. | Hollyhock | 2014 | |
Alismataceae | Alisma plantago-aquatica L. | Water Plantain | 2015 | |
Brassicaceae | Alliaria petiolata (M. Bieb.) Cavara & Grande. | Garlic Mustard | 2015 | |
Amaryllidaceae | Allium triquetrum L. | Three-cornered leek | 2015 | |
Amaryllidaceae | Allium ursinum L. | Ramsons | 2015 | |
Amaryllidaceae | Allium vineale L. | Crow garlic | 2015 | |
Betulaceae | Alnus glutinosa (L) Gaertner. | Alder | 2015 | |
Poaceae | Alopecurus geniculatus L. | Marsh Foxtail | 2015 | |
Poaceae | Alopecurus myosuroides Huds. | Black-grass | ||
Poaceae | Alopecurus pratensis L. | MeadowFoxtail | 2015 | |
Malvaceae | Althaea rosea (L.) Cav. | Holly-hock | 2014 | |
Amaranthaceae | Amaranthus retroflexus L. | Common Amaranth | 2014 | |
Apiaceae | Ammi majus L. | Bullwort | 2014 | Self sown from seed mix 2014 |
Orchidaceae | Anacamptis pyramidalis (L.) Rich. | Pyramidal Orchid | 12/08/2013 | |
Primulaceae | Anagallis arvensis L. subsp. arvensis | Scarlet Pimpernel | 2014 | |
Ranunculaceae | Anemone nemorosa L. | Wood Anemone | 2015 | |
Apiaceae | Angelica sylvestris L. | Wild Angelica | ||
Poaceae | Anisantha sterilis (L.) Nevski | Barren Brome | 2015 | |
Poaceae | Anisantha tectorum | Drooping Brome | ||
Asteraceae | Anthemis cotula L. | Stinking Chamomile | ||
Poaceae | Anthoxanthum odoratum L. | Sweet Vernal-grass | 2015 | |
Apiaceae | Anthriscus sylvestris (L.) Hoffm | Cow Parsley | 2015 | |
Fabaceae | Anthyllis vulneraria (L.) | Kidney Vetch | 25/09/2014 | Sown |
Rosaceae | Aphanes arvensis L. | Parsley-piert | 2015 | |
Apiaceae | Apium graveolens L. | Celery | 01/06/2015 | |
Apiaceae | Apium nodiflorum (L.) Lag. | Fool’s -Water-cress | 2015 | |
Ranunculaceae | Aquilegia vulgaris | Columbine | ||
Brassicaceae | Arabidopsis thaliana (L.) Heynh. | Thale Cress | 2015 | |
Ericaceae | Arbutus unedo L. | Strawberry-tree | 2015 | |
Asteraceae | Arctium lappa L. | Greater Burdock | 2014 | |
Asteraceae | Arctium minus (Hill) Bernh. | Lesser Burdock | 2015 | |
Caryophyllaceae | Arenaria serpyllifolia L. | Thyme-leaved Sandwort | 2014 | |
Brassicaceae | Armoracia rusticana P. Gaertner, B. Meyer & Scherb. | Horse-radish | ||
Poaceae | Arrhenatherum elatius (L.)P.Beauv. ex J. & C .Presl | False Oat-grass | 2015 | |
Asteraceae | Artemisia vulgaris L. | Mugwort | 2015 | |
Araceae | Arum maculatum L. | Lords-and-Ladies | 2015 | |
Asteraceae | Aster cf. novi-belgii L. | Confused Michaelmas daisy | ||
Amaranthaceae | Atriplex hortensis L. | Common Orache | 2014 | |
Amaranthaceae | Atriplex patula L. | Common Orache | 2014 | |
Amaranthaceae | Atriplex prostrata Boucher ex DC. | Spear leaved Orache | 2014 | |
Solanaceae | Atropa belladonna L. | Deadly Nightshade | 2014 | |
Poaceae | Avena sativa L. | Oat | ||
Lamiaceae | Ballota nigra L. | Black Horehound | 2015 | |
Brassicaceae | Barbarea vulgaris W.T.Aiton | Winter-cress | 2015 | |
Asteraceae | Bellis perennis L. | Daisy | 2015 | |
Apiaceae | Berula erecta (Huds.) Coville | Lesser water-parsnip | 09/10/2014 | |
Betulaceae | Betula pendula Roth. | Silver birch | 2015 | |
Betulaceae | Betula pubescens Ehrh. | Downy Birch | 2015 | |
Asteraceae | Bidens cernua L. | Nodding Bur-marigold | ||
Asteraceae | Bidens tripartita L. | Trifid Bur-marigold | 2014 | |
Boraginaceae | Borago officinalis L. | Borage | 26/09/2014 | |
Poaceae | Brachypodium sylvaticum (Hudson) P. Beauv. | False Brome | 2015 | |
Brassicaceae | Brassica napus L. | Rape | ||
Brassicaceae | Brassica nigra (L.) Koch. | Black Mustard | ||
Poaceae | Bromopsis ramosa (Huds.) Holub | Hairy-brome | 2014 | |
Poaceae | Bromus hordeaceus L. | Soft-brome | 2015 | |
Poaceae | Bromus racemosus L. | Smooth Brome | 2014 | |
Cucurbitaceae | Bryonia dioica Jacq. | White Bryony | 2014 | |
Scrophulariaceae | Buddleja davidii Franch. | Butterfly Bush | 2015 | |
Buxaceae | Buxus sempervivens L. | Box | 2015 | Sporadic in the Wilderness |
Poaceae | Calamagrostis epigejos (L.) Roth. | Wood Small-reed | ||
Asteraceae | Calendula officinalis L. | Marigold | 14/08/2014 | |
Plantaginaceae | Callitriche platycarpa Kütz. | Various-leaved Water-starwort | ||
Plantaginaceae | Callitriche stagnalis Scop. | Common Water-starwort | 2015 | |
Ericaceae | Calluna vulgaris (L.) Hull | Heather | ||
Ranunculaceae | Caltha palustris L. | Marsh-marigold | 2015 | |
Convolvulaceae | Calystegia sepium (L.) R. Br. | Hedge Bindweed | 2015 | |
Convolvulaceae | Calystegia silvatica (Kit.) Griseb | Large Bindweed | 2015 | |
Campanulaceae | Campanula latifolia L. | Giant Bellflower | 2015 | |
Campanulaceae | Campanula persicifolia L. | Peach-leaved Bellflower | ||
Campanulaceae | Campanula rapunculoides L. | Creeping Bellflower | ||
Campanulaceae | Campanula rotundifolia L. | Harebell | ||
Campanulaceae | Campanula trachelium L. | Nettle-leaved Bellflower | 2015 | |
Brassicaceae | Capsella bursa-pastoris (L.) Medik. | Shepherd’s-purse | 2015 | |
Brassicaceae | Cardamine flexuosa With. | Wavy Bitter-cress | 2015 | |
Brassicaceae | Cardamine hirsuta L. | Hairy Bitter-cress | 2015 | |
Brassicaceae | Cardamine pratensis L. | Cuckooflower | 2015 | |
Asteraceae | Carduus nutans L. | Musk Thistle | 2015 | |
Cyperaceae | Carex acutiformis Ernh. | Lesser Pond-sedge | 2015 | |
Cyperaceae | Carex divulsa Stokes | Grey Sedge | 2015 | |
Cyperaceae | Carex flacca Schreb. | Glaucous Sedge | 2015 | |
Cyperaceae | Carex hirta L. | Hairy Sedge | 2015 | |
Cyperaceae | Carex muricata L. | Prickly Sedge | ||
Cyperaceae | Carex otrubae L.Podp. | False Fox-sedge | 2015 | |
Cyperaceae | Carex ovalis Gooden | Oval Sedge | ||
Cyperaceae | Carex pendula Huds. | Pendulous Sedge | 2015 | |
Cyperaceae | Carex remota | Remote Sedge | 2015 | |
Cyperaceae | Carex riparia Curtis | Greater Pond-sedge | 2015 | |
Cyperaceae | Carex spicata Huds. | Spiked Sedge | 2014 | |
Cyperaceae | Carex sylvatica Huds. | Wood Sedge | 2015 | |
Cyperaceae | Carex vesicaria L | Bladder-sedge | ||
Cyperaceae | Carex viridula Michx. subsp. oedocarpa (Andersson) B. Schmid | Yellow-sedge | ||
Cyperaceae | Carex x pseudoxillaris K. Richt | Sedge | ||
Betulaceae | Carpinus betulus L. | Hornbeam | 2015 | |
Fagaceae | Castanea sativa Mill. | Sweet chestnut | 2015 | |
Poaceae | Catapodium rigidum | Fern-grass | 2015 | |
Asteraceae | Centaurea cyanus L. | Cornflower | 2015 | |
Asteraceae | Centaurea nigra L. subsp. nigra | Common Knapweed | 2015 | |
Gentianaceae | Centaurium erythraea Rafn | Common Centaury | 2015 | |
Valerianaceae | Centranthus ruber | Red Valerian | 2015 | |
Orchidaceae | Cephalanthera damasonium (Mill.) Druce | White Helleborine | 2015 | |
Caryophyllaceae | Cerastium arvense L. | Field Mouse-ear | ||
Caryophyllaceae | Cerastium fontanum Baumg. subsp. holosteoides (Fr.) Salmon, Ommering and Voogd | Common Mouse-ear | ||
Caryophyllaceae | Cerastium fontanum Baumg. subsp. vulgare (Hartm.) Greuter & Burdet | Mouse Ears | 2015 | |
Caryophyllaceae | Cerastium glomeratum Thuill. | Sticky Mouse-ear | 2015 | |
Caryophyllaceae | Cerastium tomentosum L. | Snow-in-summer | ||
Plantaginaceae | Chaenorhinum minus | Small Toadflax | 2014 | |
Apiaceae | Chaerophyllum temulum L. | Rough Chervil | 2015 | |
Onagraceae | Chamerion angustifolium (L.) Holub | Rosebay Willowherb | 2015 | |
Papaveraceae | Chelidonium majus L. | Greater celandine | 2015 | |
Amaranthaceae | Chenopodium album L. | Fat Hen | 2015 | |
Amaranthaceae | Chenopodium ficifolium Sm. | Fig-leaved Goosefoot | 2014 | |
Amaranthaceae | Chenopodium murale L. | Nettle-leaved Goosefoot | ||
Amaranthaceae | Chenopodium polyspermum L. | Many-seeded Goosefoot | 2014 | |
Amaranthaceae | Chenopodium rubrum L. | Red Goosefoot | 2014 | |
Asteraceae | Cichorium intybus L. | Chicory | 2014 | |
Onagraceae | Circaea lutetiana L. | Enchanter’s Nightshade | 2015 | |
Asteraceae | Cirsium arvense (L.) Scop. | Creeping Thistle | 2015 | |
Asteraceae | Cirsium palustre L. Scop. | Marsh Thistle | 29/08/2014 | |
Asteraceae | Cirsium vulgare (Sarvi) Ten. | Spear Thistle | 2015 | |
Montiaceae | Claytonia perfoliata Donn ex Willd. | Spring Beauty | 2015 | |
Ranunculaceae | Clematis vitalba L. | Travellers Joy | 2014 | |
Lamiaceae | Clinopodium vulgare L. | Wild Basil | ||
Apiaceae | Conium maculatum L. | Hemlock | 2015 | |
Apiaceae | Conopodium majus (Gouan) Loret. | Pignut | 2015 | |
Convolvulaceae | Convolvulus arvensis L. | Field Bindweed | 2015 | |
Asteraceae | Conyza canadensis (L.) Cronquist. | Canadian Fleabane | 2014 | |
Asteraceae | Conyza sumatrensis (Retz.) E. Walker | Guernsey Fleabane | 2014 | |
Asteraceae | Coreopsis tinctoria Nutt. | Plains Tickseed | 29/08/2014 | Seed-mix escape |
Cornaceae | Cornus sanguinea L. | Dogwood | 2015 | |
Cornaceae | Cornus sericea L. | Red Osier Dogwood | 2015 | |
Rosaceae | Cotoneaster franchetii Bois. | Franchet’s Cotoneaster | 29/08/2014 | non-native/Neophyte |
Betulaceae | Corylus avellana L. | Hazel | 2015 | |
Rosaceae | Crataegus monogyna Jacq. | Hawthorn | 2015 | |
Asteraceae | Crepis biennis L. | Rough Hawk’s-beard | ||
Asteraceae | Crepis capillaris (L.) Wallr. | Smooth Hawk’s | 2015 | |
Asteraceae | Crepis vesicaria L. subsp. taraxacifolia (Thuill.) Thell. ex Shinz & R. Keller | Beaked Hawk’s-beard | 2015 | |
Iridaceae | Crocus speciosus M. Bieb. | Bieberstein’s Crocus | ||
Rubiaceae | Cruciata laevipes Opiz | Crosswort | ||
Primulaceae | Cyclamen hederifolium Aiton | Sowbread | 2015 | |
Plantaginaceae | Cymbalaria muralis P.Gaertner, B.Meyer & Scherb. | Ivy-leaved Toadflax | 2015 | |
Poaceae | Cynosurus cristatus L. | Crested Dog’s-tail | 2015 | |
Cyperaceae | Cyperus longus L. | Galingale | 2014 | |
Fabaceae | Cytisus Scoparius (L.) Link | Broom | 2015 | |
Poaceae | Dactylis glomerata L. | Cock’s Foot | 2015 | |
Orchidaceae | Dactylorhiza fuchsii (Druce) Soó | Common Spotted-orchid | ||
Thymelaeaceae | Daphne laureola L. | Spurge-laurel | 2014 | |
Solanaceae | Datura stramonium L. | Thorn-apple | 2014 | |
Apiaceae | Daucus carota L. subsp. carota | Wild Carrot | 2015 | |
Poaceae | Deschampsia cespitosa (L.) P. Beauv. | Tufted Hair-grass | 2015 | |
Poaceae | Deschampsia flexuosa (L.) Trin. | Wavy Hair-grass | 2014 | |
Brassicaceae | Descurainia sophia (L.) Prantl. | Flixweed | ||
Caryophyllaceae | Dianthus armeria L. | Maiden pink | 28/08/2014 | Sown? |
Plantaginaceae | Digitalis purpurea L. | Foxglove | 2015 | |
Brassicaceae | Diplotaxis muralis (L.) DC . | Wall Rocket | 2014 | |
Dipsacaceae | Dipsacus fullonum L. | Teasel | 2014 | |
Boraginaceae | Echium vulgare L. | Viper’s-bugloss 22 | 2014 | |
Poaceae | Echinochloa crusgallii (L.) Beauv | Cockspur | 29/08/2014 | non-native/Neophyte (Near Bridges Hall) |
Hydrocharitaceae | Elodea nuttallii H.St.John | Nuttall’s water-weed | 25/03/2015 | |
Poaceae | Elymus caninus L. | Bearded Couch | 2015 | |
Poaceae | Elytrigia repens (L.) Desv. Ex Nevski | Common Couch | 2015 | |
Onagraceae | Epilobium ciliatum Raf. | American Willowherb | 2015 | |
Onagraceae | Epilobium hirsutum L. | Great Hairy Willowherb | 2015 | |
Onagraceae | Epilobium montanum L. | Broad-leaved Willowherb | 2015 | |
Onagraceae | Epilobium obscurum Schreber | Short-fruited Willowherb | ||
Onagraceae | Epilobium palustre L. | Marsh Willowherb | ||
Onagraceae | Epilobium parviflorum Schreber | Hoary Willowherb | 2015 | |
Onagraceae | Epilobium roseum Schreber | Pale Willowherb | ||
Onagraceae | Epilobium tetragonum L. | Square-stalked Willowherb | ||
Orchidaceae | Epipactis helleborine (L.) Crantz | Broad-leaved Helleborine | ||
Asteraceae | Erigeron acris L. | Blue Fleabane | 29/08/2014 | |
Geraniaceae | Erodium cicutarium (L.) L’Hér. | Common Storks-bill | 2014 | |
Brassicaceae | Erophila verna | Common Whitlowgrass | 2015 | |
Brassicaceae | Erysimum cheiranthoides L. | Treacle Mustard | ||
Brassicaceae | Erysimum cheiri (L.) Crantz. var. allionii. | Siberian Wallfower | ||
Papaveraceae | Eschscholzia californica Cham. | Californian Poppy | 2014 | |
Celastraceae | Euonymus europeus L. | Spindle | 2015 | |
Asteraceae | Eupatorium cannabinum L. | Hemp-agrimony | 2015 | |
Euphorbiaceae | Euphorbia helioscopia L. | Sun Spurge | 2015 | |
Euphorbiaceae | Euphorbia lathyris L. | Caper Spurge | 2014 | |
Euphorbiaceae | Euphorbia oblongata Grieseb. | Balkan Spurge | 2015 | |
Euphorbiaceae | Euphorbia peplus L. | Petty Spurge | 2015 | |
Euphorbiaceae | Euphorbia stricta L. | Upright spurge | 2014 | |
Fagaceae | Fagus sylvatica L. | Beech | 2015 | |
Polygonaceae | Fallopia convolvulus (L.) Á. Löve | Black-bindweed | 2014 | |
Polygonaceae | Fallopia japonica (Houtt.) Ronse Decr. | Japanese Knotweed | 2015 | |
Poaceae | Festuca heterophylla Lam. | Various-leaved Fescue | ||
Poaceae | Festuca ovina L. | Sheep’s-fescue | ||
Poaceae | Festuca pratensis Huds. | Meadow Fescue | ||
Poaceae | Festuca rubra L. | Red Fescue | 2015 | |
Ranunculaceae | Ficaria verna Huds. | Lesser Celandine | 2015 | |
Asteraceae | Filago minima (Sm.) Pers. | Caper Spurge | 2015 | |
Asteraceae | Filago vulgaris Lam. | Common Cudweed | 2015 | |
Rosaceae | Filipendula ulmaria (L.) Maxim. | Meadowsweet | 2015 | |
Apiaceae | Foeniculum vulgare Mill. | Fennel | 2014 | |
Rosaceae | Fragaria vesca L. | Wild Strawberry | 2015 | |
Oleaceae | Fraxinus excelsior L. | Ash | 2015 | |
Liliaceae | Fritillaria meleagris L. | Fritillary | 2015 | |
Papaveraceae | Fumaria muralis Sond. ex W.D.J. Koch | Common Ramping-fumitory | ||
Papaveraceae | Fumaria officinalis L. subsp. wirtgenii (W.D.J. Koch) Arcang | Common Fumitory | 2015 | |
Fabaceae | Galega officinalis L. | Goat’s-rue | ||
Lamiaceae | Galeopsis bifida Boenn. | Bifid hemp-nettle | 03/08/2015 | |
Lamiaceae | Galeopsis tetrahit L. | Common emp-nettle | ||
Asteraceae | Galinsoga parviflora Cav. | Gallant soldier | 2014 | |
Asteraceae | Galinsoga quadriradiata Ruiz & Pav. | Shaggy soldier | ||
Rubiaceae | Galium aparine L. | Cleavers | 2015 | |
Rubiaceae | Galium mollugo L. | Hedge Bedstraw | 2015 | |
Rubiaceae | Galium palustre L. | Common Marsh-bedstraw | 2015 | |
Rubiaceae | Galium verum L. | Lady’s Bedstraw | 2015 | |
Geraniaceae | Geranium dissectum L. | Cut-leaved cranes-bill | 2015 | |
Geraniaceae | Geranium lucidum L. | Shining Crane’s-bill | 2015 | |
Geraniaceae | Geranium molle L. | Dove’s-foot Cranesbill | 2015 | |
Geraniaceae | Geranium phaeum L. . | Dusky Crane’s-bill | 2014 | |
Geraniaceae | Geranium pratense L. | Meadow Cranes-bill | 2015 | |
Geraniaceae | Geranium pusillum L. | Small-flowered Cranes-bill | 2014 | |
Geraniaceae | Geranium pyrenaicum fil. | Hedgrow Cranes-bill | 2015 | |
Geraniaceae | Geranium robertianum L. | Herb Robert | 2015 | |
Geraniaceae | Geranium rotundifolium L. | Round-leaved Cranse-bill | 2014 | |
Rosaceae | Geum urbanum L. | Wood Avens | 2015 | |
Asteraceae | Glebionis segetum (L.) E.H.L.Krause | Corn marigold | 14/08/2014 | |
Lamiaceae | Glechoma hederacea L. | Ground Ivy | 2015 | |
Poaceae | Glyceria fluitans (L.) R. Br.Floating | Sweet-grass | 2015 | |
Poaceae | Glyceria maxima (Hartman) Holmberg | Reed sweet-grass | 2015 | |
Poaceae | Glyceria notata Chevall. | Plicate sweet-grass | ||
Asteraceae | Gnaphalium uliginosum L. | Marsh cudweed | 2015 | |
Asteraceae | Guizotia abyssinica (L.f.) Cass. | Niger | ||
Gunneraceae | Gunnera tinctoria (Molina) Mirb. | Giant rhubarb | 2015 | |
Araliaceae | Hedera helix L. subsp. helix | Ivy | 2015 | |
Poaceae | Helictotrichon pubescens (Hudson) Dumort. | Downy Oat-grass | 2015 | |
Ranunculaceae | Helleborus foetidus L. | Stinking Hellebore | 2015 | |
Asteraceae | Helminthotheca echioides (L.) Lack | Bristly Oxtongue | 2015 | |
Apiaceae | Heracleum sphondylium L. | Hogweed | 2015 | |
Asteraceae | Hieracium sabaudum L. agg. | A hawkweed | ||
Elaeagnaceae | Hippophae rhamnoides L. | Sea-buckthorn | ||
Brassicaceae | Hirschfeldia incana (L.) Lagr.-Foss. | Hoary Mustard | 2015 | |
Poaceae | Holcus lanatus L. | Yorkshire-fog | 2015 | |
Poaceae | Holcus mollis L. | Creeping Soft-grass | 2015 | |
Poaceae | Hordeum distichon L. | Two-rowed Barley | 2014 | |
Poaceae | Hordeum murinum L. | Wall Barley | 2015 | |
Poaceae | Hordeum secalinum Schreb. | Meadow Barley | 2015 | |
Cannabaceae | Humulus lupulus L. | Hop | 2015 | |
Asparagaceae | Hyacinthoides hispanica (Mill.) Rothm. | Spanish Bluebell | ||
Asparagaceae | Hyacinthoides non-scripta (L.) Chouard ex. Rothm. | Bluebell | 2015 | |
Hypericaceae | Hypericum humifusum L. | Trailing St John’s-wort | ||
Hypericaceae | Hypericum androsaemum L. | Tutsan | 17/07/2014 | |
Hypericaceae | Hypericum perforatum L. | Perforate St John’s-wort | 2015 | |
Hypericaceae | Hypericum tetrapterum Fr. | Square-stalked St John’s -wort | 2015 | |
Asteraceae | Hypochaeris radicata L. | Cat’s-ear | 2015 | |
Aquifoliaceae | Ilex aquifolium L. | Holly | 2015 | |
Aquifoliaceae | Ilex x altaclarensis (Loudon) Dallim. | Highclere Holly | ||
Balsaminaceae | Impatiens glandulifera Royle. | Himalyan balsam | 2015 | |
Balsaminaceae | Impatiens parviflora DC. | Small balsam | 2015 | |
Iridaceae | Iris foetidissima | Stinking iris | 2015 | |
Iridaceae | Iris germanica L. | Flag iris | ||
Iridaceae | Iris pseudoacorus L. | Yellow flag | 2015 | |
Juncaceae | Juncus acutiflorus | Sharp-flowered rush | 2015 | |
Juncaceae | Juncus bufonius L. | Toad Rush | 2015 | |
Juncaceae | Juncus conglomeratus L. | Compact Rush | 2015 | |
Juncaceae | Juncus effusus L. | Soft Rush | 2015 | |
Juncaceae | Juncus inflexus L. | Hard Rush | 2015 | |
Dipsaceae | Knautia arvensis L. | Field scabious | 2015 | Sown? |
Asteraceae | Lactuca sativa L. | Garden Lettuce | ||
Asteraceae | Lactuca serriola L. | Prickly Lettuce | 2015 | |
Asteraceae | Lactuca virosa L. | Great Lettuce | 2014 | |
Lamiaceae | Lamiastrum galeobdolon (L.) Ehrend. & Polatschek subsp. argentatum (Smejkal) Stace | Yellow Archangel | 2015 | |
Lamiaceae | Lamium album L. | White Dead-nettle | 2015 | |
Lamiaceae | Lamium amplexicaule L. | Henbit Dead-nettle | 2015 | |
Lamiaceae | Lamium maculatum L. | spotted Dead-nettle | ||
Lamiaceae | Lamium purpurium L. | Red Dead-nettle | 2015 | |
Asteraceae | Lapsana communis L. | Nipplewort | 2015 | |
Fabaceae | Lathyrus nissolia L. | Grass Vetchling | 2015 | |
Fabaceae | Lathyrus pratensis L. | Meadow Vetchling | 2015 | |
Araceae | Lemna minor L. | Duckweed | 2015 | |
Araceae | Lemna trisulca L. | Ivy-leaved Duckweed | ||
Asteraceae | Leontodon autumnalis L. | Autumn hawkbit | ||
Asteraceae | Leontodon saxatalis Lam. | Lesser hawkbit | 2014 | |
Brassicaceae | Lepidium coronopus (L.) Al-Shehbaz | Swinecress | 2015 | |
Brassicaceae | Lepidium didymum L. | Lesser swinecress | 2015 | |
Brassicaceae | Lepidium draba L. | Hoary Cress | ||
Asteraceae | Leucanthemella serotina (L.) Tzvelev | Autumn oxeye daisy | 07/10/2014 | |
Asteraceae | Leucanthemum vulgare Lam. | Oxeye daisy | 2015 | |
Amaryllidaceae | Leucojum aestivum L. subsp. aestivum | Loddon lilly | 2015 | |
Caprifoliaceae | Leycesteria formosa Wall. | Himalayan honeysuckle | ||
Oleaceae | Ligustrum vulgare L. | Privet | 2015 | |
Plantaginaceae | Linaria maroccana Hook. f. | Annual Toadflax | 2014 | |
Plantaginaceae | Linaria purpurea (L.) Miller | Purple Toadflax | 2014 | |
Plantaginaceae | Linaria repens (L.) Mill. | Small toadflax | 2014 | |
Plantaginaceae | Linaria vulgaris Mill. | Common Toadflax | 2014 | |
Campanulaceae | Lobelia erinus L. | Garden lobelia | 2014 | |
Brassicaceae | Lobularia maritima (L.) Desv. | Sweet alison | 2014 | |
Poaceae | Lolium multiflorum Lam. | Italian Rye-grass | 2014 | |
Poaceae | Lolium perenne L. | Perennial Rye-grass | 2015 | |
Caprifoliaceae | Lonicera periclymenum L. | Honeysuckle | 2015 | |
Fabaceae | Lotus cornicullatus L. | Common Bird’s-foot-trefoil | 2015 | |
Fabaceae | Lotus pedunculatus Cav. | Greater Bird’s-foot-trefoil | 2015 | |
Brassicaceae | Lunaria annua L. | Honesty | 2015 | |
Fabaceae | Lupinus polyphyllus Lindl. | Garden Lupin | 2014 | |
Juncaceae | Luzula campestris (L.) DC. | Field Wood-rush | 2015 | |
Juncaceae | Luzula multiflora (Ehrh.) Lej. | Heath Wood-rush | ||
Juncaceae | Luzula sylvatica (L.) DC. | Great Wood-rush | 2015 | Cultivar? |
Solanaceae | Lycopersicon esculentum Mill | Tomato | 2014 | |
Lamiaceae | Lycopus europaeus L. | Gipsywort | 2015 | |
Araceae | Lysichiton americanus Hultén & H.St.John | Skunk Cabbage | 2015 | |
Primulaceae | Lysimachia punctata L. | Dotted Loosestrife | ||
Primulaceae | Lysimachia nummularia L. | Creeping-Jenny | 2015 | |
Primulaceae | Lysimachia vulgaris L. | Yellow Loosestrife | 2015 | |
Lythraceae | Lythrum salicaria L. | Purple loosestrife | 2015 | |
Berberidaceae | Mahonia aquifolium (Pursh) Nutt. | Oregon Grape | 2015 | |
Rosaceae | Malus sylvestris (L.) Mill. | Crab Apple | 2015 | |
Malvaceae | Malva moschata L. | Musk Mallow | 2015 | |
Malvaceae | Malva sylvestris L. | Common Mallow | 2015 | |
Asteraceae | Matricaria discoidea DC. | Pineappleweed | 2015 | |
Asteraceae | Matricaria recutita L. | Scented Mayweed | ||
Papaveraceae | Meconopsis cambrica (L.) Vig. | Welsh Poppy | ||
Fabaceae | Medicago arabica (L.) Huds. | Spotted Medick | 2015 | |
Fabaceae | Medicago lupulina L. | Black Meddick | 2015 | |
Fabaceae | Medicago sativa L. subsp. sativa | Lucerne | 2014 | |
Poaceae | Melica uniflora Retz. | Wood Melick | 2015 | |
Fabaceae | Melilotus albus Medik. | White Melilot | 2014 | |
Fabaceae | Melilotus officinalis Desr. | Common Melilot | ||
Lamiaceae | Melissa officinalis L. | Balm | 2014 | |
Lamiaceae | Mentha aquatica L. | Water mint | 2015 | |
Lamiaceae | Mentha pulegium L. | Pennyroyal | 2014 | |
Lamiaceae | Mentha spicata L. | Spear Mint | 2014 | |
Euphorbiaceae | Mercurialis annua L. | Annual Mercury | 2014 | |
Euphorbiaceae | Mercurialis perennis L. | Dogs Mercury | ||
Poaceae | Milium effusum L. | Wood Millet | ||
Phrymaceae | Mimulus moschatus Douglas ex Lindl. | Musk | ||
Phrymaceae | Misopates orontium (L.) Raf. | Weasel’s-snout | 2014 | |
Caryophyllaceae | Moehringia trinervia (L.) Clairv. | Three-nerved Sandwort | 2015 | |
Caryophyllaceae | Montia Fontana L. subsp. chondrosperma | Blinks | ||
Asparagaceae | Muscari neglectum Guss. Ex Ten. | Grape Hyacinth | ||
Asteraceae | Mycelis muralis (L.) Dumort. | Wall Letuce | 2015 | |
Boraginaceae | Myosotis arvensis (L.) Hill. | Field Forget-me-not | 2015 | |
Boraginaceae | Myosotis scorpioides L. | Water Forget-me-not | 2015 | |
Boraginaceae | Myosotis sylvatica Hoffm. | Wood Forget-me-not | 2015 | |
Ranunculaceae | Myosurus minimus L. | Mousetail | 2015 | |
Apiaceae | Myrrhis odorata (L.) Scop. | Sweet ciceley | 01/06/2015 | Harris Garden – unknown origin |
Poaceae | Nassella tenuissima (Trin.) Barkworth | 01/06/2015 | self-sown, destroyed by estate management | |
Solanaceae | Nicandra physaloides (L.) Gaertn. | Apple of Peru | 19/09/2014 | |
Solanaceae | Nicotiana forgetiana Hemsl. | Red Tobacco | 2014 | |
Nymphaeaceae | Nuphar lutea (L.) Sm. | Yellow Water-lily | 2015 | |
Nymphaeaceae | Nymphaea alba L. | White Water-lily | 2015 | |
