We have updated the final league table forecasts (below) using all the information from matches before today (19th October).
These can be compared against our previous forecasts from before a ball was kicked this season, giving an idea of which teams are performing above/below expectations. See here.
Most likely final position and chances of: winning the title, Champions League qualification, relegation, automatic promotion and making at least the playoffs:

English Premier League, 2018/19

Most likely pos.
August October Title % CL % Rel %
1 1 Man City 98.3 100 0
2 2 Liverpool 1.6 100 0
6 3 Chelsea 0.1 99.7 0
3 4 Tottenham 0 84.3 0
2 5 Man Utd 0 10 0
6 6 Arsenal 0 6 0
15 7 Bournemouth 0 0 0
10 8 Wolves 0 0 0
17 9 Watford 0 0 0
7 10 Leicester 0 0 0
18 11 Brighton 0 0 0.2
9 12 Fulham 0 0 0.4
12 12 Everton 0 0 0.4
16 15 West Ham 0 0 8.5
14 15 C Palace 0 0 8.1
11 16 Burnley 0 0 14.5
16 17 Southampton 0 0 24.4
14 18 Newcastle 0 0 43.6
20 19 Huddersfield 0 0 99.9
7 20 Cardiff 0 0 100

EFL Championship

Most likely pos.
August   October Title % AP % Poffs % Rel %
7 1 Middlesbro 78.2 95.6 100 0
3 2 West Brom 13.4 68.4 100 0
11 3 Leeds 7.6 29.5 99.6 0
8 4 Brentford 0.7 5.3 98.2 0
9 5 Sheff Utd 0.1 0.9 86.8 0
22 6 Nottm Forest 0 0.2 17.3 0
2 6 Swansea 0 0.1 22.9 0
16 6 Wigan 0 0 18.6 0
3 8 Aston Villa 0 0 14.5 0
18 9 Sheff Wed 0 0 12.2 0
5 10 Bristol C 0 0 8.7 0
1 12 Stoke 0 0 9.9 0
14 13 Blackburn 0 0 4.7 0
5 14 Derby 0 0 5.9 0
19 15 Norwich 0 0 0.2 0
24 16 Birmingham 0 0 0.5 0.3
12 17 Preston 0 0 0 0
15 18 Millwall 0 0 0 0.4
23 19 Bolton 0 0 0 5.1
22 20 QPR 0 0 0 11.5
18 21 Rotherham 0 0 0 50.9
15 22 Hull 0 0 0 65.9
20 23 Reading 0 0 0 73.1
14 24 Ipswich 0 0 0 92.8

EFL League One

August October Title % AP % Poffs % Rel %
3 1 Peterboro 34% 56% 91% 0%
6 1 P’mouth 22% 41% 83% 0%
1 3 S’land 13% 25% 74% 0%
21 3 Accringtn 8% 18% 61% 0%
10 4 Doncaster 8% 18% 66% 0%
17 5 Fleetwood 8% 19% 66% 0%
24 8 Luton 3% 8% 42% 0%
3 8 S’thorpe 1% 4% 28% 0%
9 9 Burton 3% 6% 38% 0%
22 10 Rochdale 0% 1% 15% 0%
2 11 Barnsley 0% 1% 12% 0%
8 12 Blackpool 1% 2% 14% 0%
19 14 Walsall 0% 0% 5% 0%
3 15 Charlton 0% 0% 3% 2%
17 15 Oxford 0% 0% 1% 2%
11 16 Southend 0% 0% 1% 2%
12 17 Bristol R 0% 0% 1% 8%
18 19 AFC W 0% 0% 0% 11%
1 19 Shr’bury 0% 0% 0% 15%
24 21 Coventry 0% 0% 0% 48%
24 21 Wycombe 0% 0% 0% 45%
19 22 G’ham 0% 0% 0% 69%
8 23 Bradford 0% 0% 0% 99%
9 24 Plymouth 0% 0% 0% 100%

EFL League Two

August October Title % AP % Poffs % Rel %
6 1 Lincoln 94% 99% 100% 0%
16 2 Yeovil 2% 47% 88% 0%
21 2 Tranmere 1% 31% 75% 0%
9 2 Carlisle 2% 46% 88% 0%
3 3 MK Dons 1% 33% 77% 0%
24 7 Crewe 0% 9% 45% 0%
5 7 Mansfield 0% 7% 39% 0%
15 9 FGR 0% 7% 33% 0%
9 11 Exeter 0% 5% 31% 0%
2 11 Oldham 0% 5% 32% 0%
21 11 Crawley 0% 5% 34% 0%
12 12 Stevenage 0% 3% 20% 0%
10 14 Swindon 0% 2% 15% 0%
1 14 Bury 0% 1% 11% 0%
10 15 Colchester 0% 1% 7% 0%
5 16 Notts Co 0% 0% 5% 0%
14 18 Newport 0% 0% 0% 4%
22 19 Morcambe 0% 0% 0% 13%
4 20 Nhampton 0% 0% 0% 15%
24 20 Grimsby 0% 0% 0% 18%
19 21 Cmbridge 0% 0% 0% 17%
17 21 Port Vale 0% 0% 0% 24%
11 24 Chelt’ham 0% 0% 0% 53%
21 24 Macc 0% 0% 0% 56%